Get Quotes
Your Result on :  Derivatives   |  Top Value Traded
Instrument
Type
Symbol Expiry
Date
Option
Type
Strike
Price (Rs)
Close
Price (Rs)
Today's
Change
Open
Interest
Volume Value
(Rs in cr)
OPTIDX NIFTY 31-May-12 PE 4800.00 42.25 -21.15 6491300 33492250 16315.05
OPTIDX NIFTY 31-May-12 CE 4900.00 79.60 21.50 4563400 32272150 15977.23
OPTIDX NIFTY 31-May-12 PE 4700.00 21.70 -12.80 7015650 26655600 12636.41
OPTIDX NIFTY 31-May-12 CE 5000.00 37.60 11.65 5763150 24875450 12491.23
OPTIDX NIFTY 31-May-12 CE 4800.00 142.20 32.50 2780400 22177000 10846.93
OPTIDX NIFTY 31-May-12 PE 4600.00 10.35 -7.60 5315700 17462600 8069.19
OPTIDX NIFTY 31-May-12 CE 5100.00 14.95 4.90 7005150 14365650 7337.83
OPTIDX NIFTY 31-May-12 PE 4900.00 78.10 -31.85 5709000 11029050 5534.01
OPTIDX NIFTY 31-May-12 CE 5200.00 5.90 1.70 7196400 9709050 5052.14
OPTIDX NIFTY 31-May-12 PE 4500.00 5.20 -4.00 4365650 9628950 4343.64
Prev   ||  Next 
SEBI Regn. Nos. : NSE INB/INE/INF 230825035    I    BSE INB/INF 010825033     I     BSE INB 011287035     I     MCX-SX INE 260825035     I     NSEL Regn. No. 10910
MCX FMC No.: MCX/TCM/CORP/1606     I     NCDEX FMC No.: NCDEX/TCM/CORP/0942     I     NSDL IN-DP-NSDL-203-2001    I    NSDL: DP ID - IN 302453 (Delhi)     I     IN 302951 (Kolkata)
Feedback   |   Testimonials   |   Site Map   |   Terms & Conditions   |   Careers   |   Circulars   |   Disclaimer
Terms Of Use    |   Privacy Policy   |   Write to us   |   Investor Grievances   |   Investor Protection
Other Links :  RBI  |  NSE   |   BSE   |   SEBI   |   NSDL   |   MCX   |   NCDEX
Hits Count : 279
2012 © R K Global. All Rights Reserved Designed, developed and powered by C-MOTS Infotech (ISO 9001:2008 certified)