Get Quotes
Your Result on :  Derivatives   |  NSE Currency Futures
Expiry Date Product Price Best Buy Best Sell Volume Open Interest
LTP
(Rs)
Change
(Rs)
Chng
(%)
Prev Close
(Rs)
Open
(Rs)
High
(Rs)
Low
(Rs)
Price
(Rs)
Qty Price
(Rs)
Qty
29-May-12 USDINR 54.54 -0.08 -0.15 54.62 54.69 55.02 54.49 54.54 50 54.54 318 2393684 1653447
27-Jun-12 USDINR 54.85 -0.09 -0.17 54.94 55.02 55.32 54.81 54.85 30 54.86 6 248121 502447
27-Jul-12 USDINR 55.17 -0.08 -0.14 55.25 55.35 55.63 55.13 55.16 200 55.18 25 46247 148662
29-Aug-12 USDINR 55.47 -0.05 -0.08 55.51 55.64 55.92 55.45 55.44 60 55.48 85 14785 81745
26-Sep-12 USDINR 55.69 -0.08 -0.14 55.77 56.00 56.16 55.68 55.63 60 55.74 101 3703 28082
29-Oct-12 USDINR 55.93 -0.10 -0.18 56.03 56.28 56.39 55.92 55.84 30 55.99 100 2813 17738
27-Nov-12 USDINR 56.18 -0.13 -0.23 56.31 56.48 56.59 56.18 56.00 30 56.23 10 214 9129
27-Dec-12 USDINR 56.35 -0.10 -0.18 56.45 56.80 56.80 56.35 56.17 10 56.39 10 62 31965
29-Jan-13 USDINR 56.55 -0.20 -0.35 56.75 56.75 57.14 56.52 56.45 1 56.85 1 14 21056
26-Feb-13 USDINR 56.80 0.01 0.02 56.79 57.35 57.35 56.80 56.60 1 57.00 1 1608 30310
Prev   ||  Next 
SEBI Regn. Nos. : NSE INB/INE/INF 230825035    I    BSE INB/INF 010825033     I     BSE INB 011287035     I     MCX-SX INE 260825035     I     NSEL Regn. No. 10910
MCX FMC No.: MCX/TCM/CORP/1606     I     NCDEX FMC No.: NCDEX/TCM/CORP/0942     I     NSDL IN-DP-NSDL-203-2001    I    NSDL: DP ID - IN 302453 (Delhi)     I     IN 302951 (Kolkata)
Feedback   |   Testimonials   |   Site Map   |   Terms & Conditions   |   Careers   |   Circulars   |   Disclaimer
Terms Of Use    |   Privacy Policy   |   Write to us   |   Investor Grievances   |   Investor Protection
Other Links :  RBI  |  NSE   |   BSE   |   SEBI   |   NSDL   |   MCX   |   NCDEX
Hits Count : 223
2012 © R K Global. All Rights Reserved Designed, developed and powered by C-MOTS Infotech (ISO 9001:2008 certified)