Get Quotes
Your Result on :  Derivatives   |  MCX Currency Futures
Expiry Date Product Price Best Buy Best Sell Volume
(in Lots)
Open Interest
(in Lots)
Value
(Rs in Cr)
LTP
(Rs)
Change
(Rs)
Chng
(%)
Prev Close
(Rs)
Open
(Rs)
High
(Rs)
Low
(Rs)
Price
(Rs)
Qty Price
(Rs)
Qty
29-May-12 USDINR 54.53 -0.09 -0.16 54.62 54.60 55.01 54.45 54.54 30 54.54 392.00 2405066 879304 13,180.74
27-Jun-12 USDINR 54.85 -0.07 -0.13 54.92 54.95 55.32 54.81 54.85 4 54.86 2.00 203655 227306 1,122.81
27-Jul-12 USDINR 55.17 -0.05 -0.08 55.22 55.38 55.62 55.12 55.16 9 55.18 103.00 31278 93168 173.47
29-Aug-12 USDINR 55.46 -0.08 -0.14 55.54 55.70 55.92 55.44 55.41 1 55.50 150.00 9976 68634 55.54
26-Sep-12 USDINR 55.70 -0.08 -0.14 55.78 55.98 56.15 55.70 55.59 29 55.76 49.00 1262 33723 7.06
29-Oct-12 USDINR 55.91 -0.09 -0.17 56.01 56.34 56.37 55.91 55.80 2 56.00 5.00 520 10599 2.91
27-Nov-12 USDINR 56.29 0.09 0.16 56.20 56.40 56.40 56.29 55.85 10 56.50 30.00 17 4753 0.10
26-Feb-13 USDINR 56.63 -0.16 -0.29 56.79 56.63 56.63 56.63 56.32 20 56.98 15.00 10 8118 0.06
27-Mar-13 USDINR 57.10 0.15 0.26 56.95 57.35 57.35 57.10 56.60 10 57.30 5.00 6 3603 0.03
26-Apr-13 USDINR 57.20 0.10 0.17 57.10 57.45 57.59 57.14 57.05 25 57.35 10.00 1559 46673 8.94
SEBI Regn. Nos. : NSE INB/INE/INF 230825035    I    BSE INB/INF 010825033     I     BSE INB 011287035     I     MCX-SX INE 260825035     I     NSEL Regn. No. 10910
MCX FMC No.: MCX/TCM/CORP/1606     I     NCDEX FMC No.: NCDEX/TCM/CORP/0942     I     NSDL IN-DP-NSDL-203-2001    I    NSDL: DP ID - IN 302453 (Delhi)     I     IN 302951 (Kolkata)
Feedback   |   Testimonials   |   Site Map   |   Terms & Conditions   |   Careers   |   Circulars   |   Disclaimer
Terms Of Use    |   Privacy Policy   |   Write to us   |   Investor Grievances   |   Investor Protection
Other Links :  RBI  |  NSE   |   BSE   |   SEBI   |   NSDL   |   MCX   |   NCDEX
Hits Count : 215
2012 © R K Global. All Rights Reserved Designed, developed and powered by C-MOTS Infotech (ISO 9001:2008 certified)