Get Quotes
Sterlite Industries (India) Ltd Mining / Minerals / Metals
BSE Code
500900
ISIN Demat
INE268A01049
Book Value
73.6
NSE Symbol
STER
Div & Yield %
1.08964
Market Cap
(Rs In Cr.)
33931.314
P/E
16.90955
EPS
5.97
Face Value
1
Your Result on :  Markets   |  Company Profile  |  Share Price Activities
Year High (Rs) Low (Rs) Close (Rs) P/E High P/E Low P/E Close Mkt Cap.
(Rs In Cr.)
Apr 2012 113.40 101.00 106.10 27.69 24.24 25.78 35,662.33
Mar 2012 125.75 106.80 111.10 30.90 25.61 27.00 37,342.93
Feb 2012 138.40 112.00 124.55 34.99 26.50 30.26 41,863.75
Jan 2012 120.90 88.75 115.65 29.56 21.16 28.10 38,872.28
Share Prices Of 2011
Dec 2011 111.00 86.10 89.60 27.33 20.01 21.77 30,116.35
Nov 2011 125.70 98.20 99.30 31.18 23.60 24.13 33,376.72
Oct 2011 136.20 103.70 127.45 33.92 25.00 30.97 42,838.49
Sep 2011 141.40 113.00 113.85 35.09 27.25 27.66 38,267.26
Aug 2011 162.70 120.80 128.65 40.75 29.06 31.26 43,241.84
Jul 2011 176.45 159.25 159.90 44.98 38.54 38.85 53,745.59
Jun 2011 174.10 150.05 168.05 42.47 35.78 40.83 56,484.97
May 2011 182.55 160.30 171.60 45.75 38.29 41.70 57,678.19
Apr 2011 189.50 169.45 181.10 46.81 40.90 44.00 60,871.33
Mar 2011 175.70 157.05 173.40 43.26 38.02 42.13 58,283.21
Feb 2011 174.80 152.55 163.50 61.42 50.54 55.41 54,955.62
Jan 2011 195.90 157.05 163.95 67.27 50.99 55.56 55,106.87
Share Prices Of 2010
Dec 2010 189.40 159.60 186.60 64.51 53.37 63.24 62,719.99
Nov 2010 191.75 158.00 161.70 66.98 52.32 54.80 54,350.60
Oct 2010 185.00 166.00 168.70 63.78 55.36 57.17 56,703.44
Sep 2010 178.95 152.10 166.80 61.04 50.08 56.53 56,064.82
Prev   || Next
SEBI Regn. Nos. : NSE INB/INE/INF 230825035    I    BSE INB/INF 010825033     I     BSE INB 011287035     I     MCX-SX INE 260825035     I     NSEL Regn. No. 10910
MCX FMC No.: MCX/TCM/CORP/1606     I     NCDEX FMC No.: NCDEX/TCM/CORP/0942     I     NSDL IN-DP-NSDL-203-2001    I    NSDL: DP ID - IN 302453 (Delhi)     I     IN 302951 (Kolkata)
Feedback   |   Testimonials   |   Site Map   |   Terms & Conditions   |   Careers   |   Circulars   |   Disclaimer
Terms Of Use    |   Privacy Policy   |   Write to us   |   Investor Grievances   |   Investor Protection
Other Links :  RBI  |  NSE   |   BSE   |   SEBI   |   NSDL   |   MCX   |   NCDEX
Hits Count : 98
2012 © R K Global. All Rights Reserved Designed, developed and powered by C-MOTS Infotech (ISO 9001:2008 certified)