Get Quotes
Steel Authority of India Ltd Steel - Large
BSE Code
500113
ISIN Demat
INE114A01011
Book Value
89.75
NSE Symbol
SAIL
Div & Yield %
2.66216
Market Cap
(Rs In Cr.)
37236.72795
P/E
8.94345
EPS
10.08
Face Value
10
Your Result on :  Markets   |  Company Profile  |  Share Price Activities
Year High (Rs) Low (Rs) Close (Rs) P/E High P/E Low P/E Close Mkt Cap.
(Rs In Cr.)
Apr 2012 101.75 91.65 94.85 8.81 7.67 8.01 39,178.08
Mar 2012 104.85 89.80 94.05 9.11 7.49 7.94 38,847.63
Feb 2012 115.90 95.90 103.15 10.15 7.99 8.71 42,606.42
Jan 2012 107.40 79.75 101.70 9.26 6.62 8.59 42,007.49
Share Prices Of 2011
Dec 2011 88.50 73.00 81.10 7.62 5.89 6.85 33,498.60
Nov 2011 114.10 80.20 80.60 9.76 6.74 6.81 33,292.07
Oct 2011 117.00 98.10 112.35 9.98 8.12 9.49 46,406.50
Sep 2011 123.00 101.75 105.20 10.80 8.41 8.88 43,453.18
Aug 2011 127.50 101.10 107.90 11.44 8.43 9.11 44,567.02
Jul 2011 143.80 125.80 126.35 12.35 10.58 10.67 52,187.60
Jun 2011 151.00 128.20 137.50 13.18 10.55 11.61 56,793.00
May 2011 162.95 138.10 141.10 14.08 11.57 11.91 58,279.94
Apr 2011 177.30 158.50 160.00 15.40 13.26 13.51 66,086.40
Mar 2011 172.25 150.20 169.75 14.98 12.60 14.33 70,113.54
Feb 2011 168.25 151.50 152.75 10.84 9.22 9.37 63,091.86
Jan 2011 189.50 155.40 160.90 11.68 9.38 9.87 66,458.14
Share Prices Of 2010
Dec 2010 197.05 171.55 182.50 12.23 10.22 11.19 75,379.80
Nov 2010 201.80 167.35 176.75 12.56 10.13 10.84 73,004.82
Oct 2010 234.10 193.50 194.95 14.88 11.78 11.96 80,522.15
Sep 2010 211.20 185.80 205.00 13.22 11.27 12.57 84,673.20
Prev   || Next
SEBI Regn. Nos. : NSE INB/INE/INF 230825035    I    BSE INB/INF 010825033     I     BSE INB 011287035     I     MCX-SX INE 260825035     I     NSEL Regn. No. 10910
MCX FMC No.: MCX/TCM/CORP/1606     I     NCDEX FMC No.: NCDEX/TCM/CORP/0942     I     NSDL IN-DP-NSDL-203-2001    I    NSDL: DP ID - IN 302453 (Delhi)     I     IN 302951 (Kolkata)
Feedback   |   Testimonials   |   Site Map   |   Terms & Conditions   |   Careers   |   Circulars   |   Disclaimer
Terms Of Use    |   Privacy Policy   |   Write to us   |   Investor Grievances   |   Investor Protection
Other Links :  RBI  |  NSE   |   BSE   |   SEBI   |   NSDL   |   MCX   |   NCDEX
Hits Count : 94
2012 © R K Global. All Rights Reserved Designed, developed and powered by C-MOTS Infotech (ISO 9001:2008 certified)