Get Quotes
Sterlite Industries (India) Ltd Mining / Minerals / Metals
BSE Code
500900
ISIN Demat
INE268A01049
Book Value
73.6
NSE Symbol
STER
Div & Yield %
1.08964
Market Cap
(Rs In Cr.)
33931.314
P/E
16.90955
EPS
5.97
Face Value
1
Switch to NSE
Group
From Date
To Date
Your Result on :  Markets   |  Company Profile  |  Monthly High Low
Date Open Price
(Rs)
High Price
(Rs)
Low Price
(Rs)
Close Price
(Rs)
Total Volume No of Trades Net Turnover
(Rs)
Market Cap
(Rs).Cr
BSE_SENSEX 
18-05-2012 96.45 101.75 94.90 100.95 825846 8051 81402523.00 33931.31 16152.75
17-05-2012 99.50 100.60 97.15 98.60 668657 6149 66197097.00 33141.43 16070.48
16-05-2012 94.60 100.95 94.10 98.65 779042 6977 75936545.00 33158.24 16030.09
15-05-2012 93.60 98.35 93.20 97.80 858776 7137 82280687.00 32872.54 16328.25
14-05-2012 96.00 97.00 93.60 94.80 572856 5641 54482874.00 31864.18 16215.84
11-05-2012 94.20 96.35 93.50 95.10 523836 4828 49626432.00 31965.01 16292.98
10-05-2012 96.70 98.00 94.05 95.10 626178 5171 60059304.00 31965.01 16420.05
09-05-2012 98.25 98.60 95.75 96.55 840737 9028 81617290.00 32452.39 16479.58
08-05-2012 103.80 103.80 98.00 99.00 654816 5588 65857278.00 33275.88 16546.18
07-05-2012 99.55 103.20 98.15 102.55 602111 6322 60117675.00 34469.11 16912.71
Prev   ||  Next 
SEBI Regn. Nos. : NSE INB/INE/INF 230825035    I    BSE INB/INF 010825033     I     BSE INB 011287035     I     MCX-SX INE 260825035     I     NSEL Regn. No. 10910
MCX FMC No.: MCX/TCM/CORP/1606     I     NCDEX FMC No.: NCDEX/TCM/CORP/0942     I     NSDL IN-DP-NSDL-203-2001    I    NSDL: DP ID - IN 302453 (Delhi)     I     IN 302951 (Kolkata)
Feedback   |   Testimonials   |   Site Map   |   Terms & Conditions   |   Careers   |   Circulars   |   Disclaimer
Terms Of Use    |   Privacy Policy   |   Write to us   |   Investor Grievances   |   Investor Protection
Other Links :  RBI  |  NSE   |   BSE   |   SEBI   |   NSDL   |   MCX   |   NCDEX
Hits Count : 8761
2012 © R K Global. All Rights Reserved Designed, developed and powered by C-MOTS Infotech (ISO 9001:2008 certified)