Get Quotes
Sesa Goa Ltd Mining / Minerals / Metals
BSE Code
500295
ISIN Demat
INE205A01025
Book Value
148.58
NSE Symbol
SESAGOA
Div & Yield %
1.87835
Market Cap
(Rs In Cr.)
16782.321
P/E
9.72306
EPS
19.86
Face Value
1
Switch to NSE
Group
From Date
To Date
Your Result on :  Markets   |  Company Profile  |  Monthly High Low
Date Open Price
(Rs)
High Price
(Rs)
Low Price
(Rs)
Close Price
(Rs)
Total Volume No of Trades Net Turnover
(Rs)
Market Cap
(Rs).Cr
BSE_SENSEX 
18-05-2012 183.20 195.70 180.40 193.10 644961 10192 122134664.00 16782.32 16152.75
17-05-2012 187.95 191.80 183.70 186.20 318007 5621 59738040.00 16182.64 16070.48
16-05-2012 185.85 191.00 185.00 186.45 449563 6757 84511807.00 16204.37 16030.09
15-05-2012 180.00 194.00 178.65 189.25 613825 9648 115891347.00 16447.72 16328.25
14-05-2012 180.00 182.95 176.60 181.20 212477 3834 38272773.00 15748.09 16215.84
11-05-2012 175.10 180.50 172.20 179.05 213325 3776 37636500.00 15561.24 16292.98
10-05-2012 177.95 179.90 172.70 174.90 187178 3192 32999381.00 15200.56 16420.05
09-05-2012 181.80 181.80 175.55 176.95 250458 3892 44454948.00 15378.72 16479.58
08-05-2012 185.70 185.70 178.50 180.55 196194 2817 35687897.00 15691.60 16546.18
07-05-2012 177.55 184.55 176.15 183.95 244131 3772 43949352.00 15987.09 16912.71
Prev   ||  Next 
SEBI Regn. Nos. : NSE INB/INE/INF 230825035    I    BSE INB/INF 010825033     I     BSE INB 011287035     I     MCX-SX INE 260825035     I     NSEL Regn. No. 10910
MCX FMC No.: MCX/TCM/CORP/1606     I     NCDEX FMC No.: NCDEX/TCM/CORP/0942     I     NSDL IN-DP-NSDL-203-2001    I    NSDL: DP ID - IN 302453 (Delhi)     I     IN 302951 (Kolkata)
Feedback   |   Testimonials   |   Site Map   |   Terms & Conditions   |   Careers   |   Circulars   |   Disclaimer
Terms Of Use    |   Privacy Policy   |   Write to us   |   Investor Grievances   |   Investor Protection
Other Links :  RBI  |  NSE   |   BSE   |   SEBI   |   NSDL   |   MCX   |   NCDEX
Hits Count : 8743
2012 © R K Global. All Rights Reserved Designed, developed and powered by C-MOTS Infotech (ISO 9001:2008 certified)