Get Quotes
Exchange Category Select
Your Result on :  Commodity   |  Value Toppers
Symbol Expiry Date Traded Date LTP (Rs) Prev. Close (Rs) Volume(Nos) Value (Rs) Change(%)
SYBEANIDR 20-Jun-2012 19-May-2012 3405.00 3428.50 95010 323509050.00 -0.69
RMSEED 20-Jun-2012 19-May-2012 3799.00 3833.00 63950 242946050.00 -0.89
SYBEANIDR 20-Jul-2012 19-May-2012 3435.00 3456.00 41680 143170800.00 -0.61
CHARJDDEL 20-Jul-2012 19-May-2012 4338.00 4420.00 20950 90881100.00 -1.86
RMSEED 20-Jul-2012 19-May-2012 3861.00 3894.00 14540 56138940.00 -0.85
SYOREFIDR 20-Jun-2012 19-May-2012 727.70 732.35 75750 55123275.00 -0.63
STEELLONG 20-Jun-2012 19-May-2012 33490.00 33600.00 1630 54588700.00 -0.33
SUGARM200 20-Jun-2012 19-May-2012 2880.00 2910.00 12260 35308800.00 -1.03
CRUDEOIL 19-Jun-2012 19-May-2012 5055.00 5083.00 6900 34879500.00 -0.55
CRUDEOIL 21-May-2012 19-May-2012 5006.00 5038.00 5800 29034800.00 -0.64
Prev   ||  Next 
SEBI Regn. Nos. : NSE INB/INE/INF 230825035    I    BSE INB/INF 010825033     I     BSE INB 011287035     I     MCX-SX INE 260825035     I     NSEL Regn. No. 10910
MCX FMC No.: MCX/TCM/CORP/1606     I     NCDEX FMC No.: NCDEX/TCM/CORP/0942     I     NSDL IN-DP-NSDL-203-2001    I    NSDL: DP ID - IN 302453 (Delhi)     I     IN 302951 (Kolkata)
Feedback   |   Testimonials   |   Site Map   |   Terms & Conditions   |   Careers   |   Circulars   |   Disclaimer
Terms Of Use    |   Privacy Policy   |   Write to us   |   Investor Grievances   |   Investor Protection
Other Links :  RBI  |  NSE   |   BSE   |   SEBI   |   NSDL   |   MCX   |   NCDEX
Hits Count : 8442
2012 © R K Global. All Rights Reserved Designed, developed and powered by C-MOTS Infotech (ISO 9001:2008 certified)